| 
 
                
                  |  |  
                      | 
                          
                            |  | - Telecommunication - CATV system
 - Local Area Network
 - Emergency connecting area
 
 |  |  
                      |  |  
                      | 
                          
                            |  | - Reduce splicing time - Easy installation
 - Pre-connectorized at cable
 
 |  |  
                      |  |  
                      |  | 
                        
                          | Characteristics | Conditions | Value   |  
                          | Min | Typ | Max |  
                          | Insertion Loss(dB) | Cable length(L) :0.2km↓ |  |  | 0.50 |  
                          |  | :0.2~1km |  |  | 0.38L+0.5 |  
                          |  | :1km↑ |  |  | 0.5L+0.5 |  
                          | Return Loss(dB) | SPC | 40 | 45 |  |  
                          |  | UPC | 50 | 55 | 0.20 |  
                          |  | APC | 60 | 64 | 0.20 |  
                          | Operating Temperature(dB) | -40℃~80° |  |  | 0.20 |  
                          | Humidity Cycling(dB) | -40°C, RH 90~95% |  |  | 0.20 |  
                          | Vibration(dB) | 10~55Hz(3 Axis) |  |  | 0.20 |  
                          | Impact(dB) | 1.5m drop, 8 cycles |  |  | 0.20 |  
                          | Flexibility(dB) | 0.9kg load, 100 cycles |  |  | 0.20 |    |  
                      | 
                          
                            | 
  |  
                            | 
                              
                                |  |   |  
                                | 
                           
                            | Max 
                              cord length |   
                            | Min 
                              cord length |   
                            | Polishing | SPC, 
                              UPC, APC |   
                            | Connector | SC, 
                              FC, LC, MU, MT, ST |   
                            | Cable 
                              length | 10~1,000m |   
                            | Cable(Fiber) 
                              count | 4~1,000 |   
                            | Fiber 
                              Type | SM, 
                              MM, HMM |   
                            | Cable 
                              Type | L 
                              : Loose tube, R : Ribbon |   
                            | Optical 
                              Termination Cable |  |  |  |  
                  |  |    |